Dear Ovid MEDLINE Customer:
We are on schedule to reload Ovid MEDLINE and expect the reload to go live on February 22nd, 2021. AutoAlerts will run on Saturday, February 20th, 2021 prior to the reload going live.
In addition to our communication on 12 January, Ovid will make the following change to the database:
1 New Publication Type Limit
Below we have listed the complete list of Segments and Years of Coverage that we expect to load on 22 February for Ovid MEDLINE.
As mentioned before, we strongly recommend to keep things simple for your users, and only show the all-encompassing “Ovid MEDLINE(R) ALL <1946 to Present>” (MEDALL), which is our PubMed equivalent in terms of coverage.
Segments and Years of Coverage
The following Ovid MEDLINE segments will be available when the reload is completed. Please feel free to contact [email protected] to add or remove segments in preparation for the upcoming reload.
Name | Description | Years of Coverage |
MED1 | Ovid MEDLINE® | 1946 to 1979 |
MED2 | Ovid MEDLINE® | 1980 to 1987 |
MED3 | Ovid MEDLINE® | 1988 to 1995 |
MED4 | Ovid MEDLINE® | 1996 to 2002 |
MED5 | Ovid MEDLINE® | 2003 to 2004 |
MED6 | Ovid MEDLINE® | 2005 to 2007 |
MED7 | Ovid MEDLINE® | 2008 to 2009 |
MED8 | Ovid MEDLINE® | 2010 to 2011 |
MED9 | Ovid MEDLINE® | 2012 |
MED10 | Ovid MEDLINE® | 2013 |
MED11 | Ovid MEDLINE® | 2014 |
MED12 | Ovid MEDLINE® | 2015 |
MED13 | Ovid MEDLINE® | 2016 |
MED14 | Ovid MEDLINE® | 2017 |
MED15 | Ovid MEDLINE® | 2018 |
MED16 | Ovid MEDLINE® | 2019 |
MED17 | Ovid MEDLINE® | 2020 |
MEDALL | Ovid MEDLINE® ALL | 1946 to Daily Update |
MDFC | Ovid MEDLINE® | 1996 to Present with Weekly Update |
MDXC | Ovid MEDLINE® | 1996 to Present with Daily & Weekly Update |
MEDB | Ovid MEDLINE® | 1946 to 1995 |
MEDF | Ovid MEDLINE® | 1996 to Present with Weekly Update |
MEDL | Ovid MEDLINE® | December 2020 to Weekly Update |
MEDP | Ovid MEDLINE® Epub Ahead of Print | Updated Daily |
MEDV | Ovid MEDLINE® Versions | All Versions with Weekly Update |
MEDW | Ovid MEDLINE® | 2017 to Weekly Update |
MEDX | Ovid MEDLINE® | 1996 to Present with Daily Update |
MESD | Ovid MEDLINE® | 1946 to Present with Daily Update |
MESX | Ovid MEDLINE® | Updated Daily |
MESZ | Ovid MEDLINE® | 1946 to Present with Weekly Update |
MEZZ | Ovid MEDLINE® | 1946 to Present with Weekly Update |
OMES | Ovid MEDLINE® | 1946 to Present with Daily Update |
OMME | Ovid MEDLINE® | 1946 to Present with Weekly Update |
PMED | Ovid MEDLINE® Practice Database | 2000 |
PMEZ | Ovid MEDLINE® and In-Process, In-Data-Review & Other Non-Indexed Citations and Daily | 1946 to Present |
PMFC | Ovid MEDLINE® and In-Process, In-Data-Review & Other Non-Indexed Citations | 1996 to Daily Update |
PMNM1 | Ovid MEDLINE® PubMed-Not-MEDLINE | 1946 to 1999 |
PMNM2 | Ovid MEDLINE® PubMed-Not-MEDLINE | 2000 to 2012 |
PMNM3 | Ovid MEDLINE® PubMed-Not-MEDLINE | 2013 to 2016 |
PMNM4 | Ovid MEDLINE® PubMed-Not-MEDLINE | 2017 to 2019 |
PMNM | Ovid MEDLINE® PubMed-Not-MEDLINE | 2020 to Present |
PMNMZ | Ovid MEDLINE® PubMed-Not-MEDLINE | 1946 to Present |
PMOZ | Ovid MEDLINE® and In-Process, In-Data-Review & Other Non-Indexed Citations and Daily | 1946 to Present |
POMM | Ovid MEDLINE® and In-Process, In-Data-Review & Other Non-Indexed Citations | 1946 to Present |
PPEM | Ovid MEDLINE® Epub Ahead of Print and In-Process, In-Data-Review & Other Non-Indexed Citations | Updated Daily |
PPEZ | Ovid MEDLINE® and Epub Ahead of Print, In-Process, In-Data-Review & Other Non-Indexed Citations and Daily | 1946 to Present |
PPEZV | Ovid MEDLINE® and Epub Ahead of Print, In-Process, In-Data-Review & Other Non-Indexed Citations, Daily and Versions® | 1946 to Present with Daily & Weekly Update |
PPFC | Ovid MEDLINE® and Epub Ahead of Print, In-Process, In-Data-Review & Other Non-Indexed Citations | 1996 to Daily Update |
PPFF | Ovid MEDLINE® and Epub Ahead of Print, In-Process, In-Data-Review & Other Non-Indexed Citations | 1996 to Present with Daily & Weekly Update |
PPMC | Ovid MEDLINE® and Epub Ahead of Print, In-Process, In-Data-Review & Other Non-Indexed Citations and Daily | 2017 to Present |
PPMW | Ovid MEDLINE® and Epub Ahead of Print, In-Process, In-Data-Review & Other Non-Indexed Citations and Daily | 2017 to Present |
PPMZ | Ovid MEDLINE® and Epub Ahead of Print, In-Process, In-Data-Review & Other Non-Indexed Citations | 1946 to Present |
PREM | Ovid MEDLINE® In-Process, In-Data-Review & In-Data-Review Citations | December 14, 2020 to Present |
PREM1 | Ovid MEDLINE® In-Process, In-Data-Review & In-Data-Review Citations | 1946 to 2020 |
PREW | Ovid MEDLINE® In-Process, In-Data-Review & In-Data-Review Citations | 1946 to Present |
PRMF | Ovid MEDLINE® and In-Process, In-Data-Review & Other Non-Indexed Citations | 1996 to Present with Daily & Weekly Update |
PRMZ | Ovid MEDLINE® and In-Process, In-Data-Review & Other Non-Indexed Citations | 1946 to Present |
Feel free to contact Customer Support with any questions by sending an email to [email protected].
Regards,
Wolters Kluwer – Ovid